Chart Plugins Comparison
| 360Works Charts | xmChart | 24U SimpleChart | |
| Developer | 360Works | X2max Software | 24U Software |
| Single License | $95 ยน | $129 | $48 |
| Developer License | $245 | $460 | $349 |
| Mac OS X | ![]() | ![]() | ![]() |
| Mac Intel Native | ![]() | ![]() | ![]() |
| Windows 9x/XP | ![]() | ![]() | ![]() |
| Windows Vista | ![]() | ![]() | ![]() |
| FileMaker 7 | ![]() | ![]() | ![]() |
| FileMaker 8 | ![]() | ![]() | ![]() |
| FileMaker 8.5 | ![]() | ![]() | ![]() |
| FileMaker 9 | ![]() | ![]() | ![]() |
| FileMaker 10 | ![]() | ![]() | ![]() |
| Server Compatible | ![]() | ![]() | ![]() |
| IWP Compatible | ![]() | ![]() | ![]() |
| Gantt Charts | ![]() | ![]() | ![]() |
| Bar Charts 2D, 3D | ![]() | ![]() | ![]() |
| Line Charts | ![]() | ![]() | ![]() |
| Scatter Charts | ![]() | ![]() | ![]() |
| Area Charts | ![]() | ![]() | ![]() |
| Pie Charts 2D, 3D | ![]() | ![]() | ![]() |
| Radar Graph | ![]() | ![]() | ![]() |
| Polar Graph | ![]() | ![]() | ![]() |
| Histogram | ![]() | ![]() | ![]() |
| Box and Whisker Plot | ![]() | ![]() | ![]() |
| High Low Close Open Charts | ![]() | ![]() | ![]() |
| Candlestick Chart | ![]() | ![]() | ![]() |
| Waterfall Charts | ![]() | ![]() | ![]() |
| Error Bar | ![]() | ![]() | ![]() |

