Email Plugins Comparison
| mail.it | MMEmail | MondoMail | Outlook Manipulator | SMTPit Pro | ||
| Developer | 360Works | Dacons | CNS Plugins | Acme Technologies | Productive Computing | CNS Plugins |
| Single License | - | $59 | $35 | $89 | $75 | $65 |
| Developer License | $195 | $239 | $358 | - | - | $664 |
| Mac OS X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mac Intel Native | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Windows 9x/XP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Windows Vista | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FileMaker 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FileMaker 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FileMaker 8.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FileMaker 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FileMaker 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Server Compatible | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| IWP Compatible | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SSL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HTML Format | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CC, Bcc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Receive Mail | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multiple Attachments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Set Reply to Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Verify Email Syntax | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |


