Payment Processing Plugins Comparison
| CCAuthorize | eAuthorize | Plastic | |
| Developer | Acme Technologies | WorqSmart | 360Works |
| Single License | $350 | $250 | $195 |
| Developer License | $5000 | - | $895 |
| Mac OS X | ![]() | ![]() | ![]() |
| Mac Intel Native | ![]() | ![]() | ![]() |
| Windows 9x/XP | ![]() | ![]() | ![]() |
| Windows Vista | ![]() | ![]() | ![]() |
| FileMaker 7 | ![]() | ![]() | ![]() |
| FileMaker 8 | ![]() | ![]() | ![]() |
| FileMaker 8.5 | ![]() | ![]() | ![]() |
| FileMaker 9 | ![]() | ![]() | ![]() |
| FileMaker 10 | ![]() | ![]() | ![]() |
| Server Compatible | ![]() | ![]() | ![]() |
| IWP Compatible | ![]() | ![]() | ![]() |
| Authorize.net Gateway Compatible | ![]() | ![]() | ![]() |
| VeriSign Gateway Compatible | ![]() | ![]() | ![]() |
| Additional Gateways | ![]() | ![]() | ![]() |
| Self-Contained Plugin | ![]() | ![]() | ![]() |
| Full Name/Value Support | ![]() | ![]() | ![]() |


