<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileMaker Plugins</title>
	<atom:link href="http://filemaker-plugins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://filemaker-plugins.com</link>
	<description>Helping you find the right FileMaker Plugin!</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MAGI File Plugin 1.03</title>
		<link>http://filemaker-plugins.com/magi-file-plugin/</link>
		<comments>http://filemaker-plugins.com/magi-file-plugin/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:56:53 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Studio Magic Software]]></category>
		<category><![CDATA[File Manipulation]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=2820</guid>
		<description><![CDATA[MAGI File Plugin adds the ability to FileMaker Pro to manipulate the local file and directory. You can dynamically create directories and files based on the field value or calculations. Features Create and remove directory from local disk. Create, delete, copy, move, rename files. Read/Write text files. Get/Set current directory path.]]></description>
			<content:encoded><![CDATA[<p>MAGI File Plugin adds the ability to FileMaker Pro to manipulate the local file and directory.</p>
<p>You can dynamically create directories and files based on the field value or calculations.</p>
<p><strong>Features</strong></p>
<ul>
<li>Create and remove directory from local disk.</li>
<li>Create, delete, copy, move, rename files.</li>
<li>Read/Write text files.</li>
<li>Get/Set current directory path.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/magi-file-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGI Barcode Plugin 1.02</title>
		<link>http://filemaker-plugins.com/magi-barcode-plugin/</link>
		<comments>http://filemaker-plugins.com/magi-barcode-plugin/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:05:38 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Studio Magic Software]]></category>
		<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1151</guid>
		<description><![CDATA[MAGI Barcode Plugin adds the barcode print function to FileMaker Pro. Barcode Plugin supports popular CODE39 barcode. Your can create your own report and labels with barcode symbols. Features: CODE39 Barcode support. Print labels with barcode. Create reports with barcode. Bundled barcode font.]]></description>
			<content:encoded><![CDATA[<p>MAGI Barcode Plugin adds the barcode print function to FileMaker Pro.</p>
<p>Barcode Plugin supports popular CODE39 barcode. Your can create your own report and labels with barcode symbols.<br />
<strong>Features:</strong></p>
<ul>
<li>CODE39 Barcode support.</li>
<li>Print labels with barcode.</li>
<li>Create reports with barcode.</li>
<li>Bundled barcode font.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/magi-barcode-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGI Zip Plugin 1.03</title>
		<link>http://filemaker-plugins.com/magi-zip-plugin/</link>
		<comments>http://filemaker-plugins.com/magi-zip-plugin/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:59:08 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Studio Magic Software]]></category>
		<category><![CDATA[File Manipulation]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1152</guid>
		<description><![CDATA[The MAGI Zip Plugin adds the ability to FileMaker Pro to create zip compressed file on the local disk and extract the files from zip archive to local disk. You can compress the backup of database file to conserve disk space, compress the exported data files before sending by email. Features: Create zip archive from local [...]]]></description>
			<content:encoded><![CDATA[<p>The MAGI Zip Plugin adds the ability to FileMaker Pro to create zip compressed file on the local disk and extract the files from zip archive to local disk.</p>
<p>You can compress the backup of database file to conserve disk space, compress the exported data files before sending by email.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Create zip archive from local files.</li>
<li>Extract files from zip archive.</li>
<li>Change the name of the file in zip archive which is different from the local file.</li>
<li>Customize and dynamically create directory tree structure in zip archive.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/magi-zip-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNS Barcode 1.0.0</title>
		<link>http://filemaker-plugins.com/cns-barcode/</link>
		<comments>http://filemaker-plugins.com/cns-barcode/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:34:27 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[CNS Plugins]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1160</guid>
		<description><![CDATA[CNS Barcode for FileMaker Pro is a plug-in that brings the power of barcodes to your FileMaker Solution. Like its sibling product, CNS Barcode for iOS, this plug-in can both scan and generate barcodes. CNS Barcode can scan JPEG or PNG images containing barcodes or it can use an attached webcam to scan any barcodes [...]]]></description>
			<content:encoded><![CDATA[<p>CNS Barcode for FileMaker Pro is a plug-in that brings the power of barcodes to your FileMaker Solution. Like its sibling product, CNS Barcode for iOS, this plug-in can both scan and generate barcodes. CNS Barcode can scan JPEG or PNG images containing barcodes or it can use an attached webcam to scan any barcodes held up to the camera. Any of the barcode formats you can scan, you can also create with the plug-in.</p>
<p>Whether you already have products with barcodes or if you want to start using barcodes to track your assets, CNS Barcode is easy to set up and use. If you need to create barcodes, the CNSBC_Generate function will take any data you have in your database and create a PNG image of the barcode format of your choosing. You can then print out and affix the barcodes to the objects you need to track. When you need to scan one of your barcodes, the CNSBC_ScanWindow function will bring up a video preview of your webcam for you to see what you are scanning. When the plug-in recognizes the barcode, it will use one of three actions that you define. It can close the scanning window and return the barcode data to the script that opened the window; it can call a script in your database and pass it the barcode data; or it can set a field in your database with the barcode data. Unlike the first action, the script calling and field setting actions leave the scanning window open for you to scan more barcodes.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Scan barcodes with your webcam</li>
<li>Call scripts in your database when a barcode is scanned</li>
<li>Set a field in your database with the data from a scanned barcode</li>
<li>Define multiple scanning profiles for different situations</li>
<li>Generate barcodes from data you provide</li>
<li>Choose which webcam to use if more than one is available</li>
</ul>
<p><strong>Barcodes Supported:</strong></p>
<ul>
<li>Code 3 of 9 (Code 39)</li>
<li>Code 3 of 9 Ext. (Code 39+)</li>
<li>Code 93</li>
<li>Code 128</li>
<li>DataBar-14</li>
<li>DataBar-14 Stacked</li>
<li>EAN 2</li>
<li>EAN 5</li>
<li>EAN 13</li>
<li>EAN 14</li>
<li>EAN 128</li>
<li>Interleaved 2 of 5</li>
<li>ISBN</li>
<li>QR Code</li>
<li>UPC A</li>
<li>UPC E</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/cns-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Credit Card 0</title>
		<link>http://filemaker-plugins.com/fm-credit-card/</link>
		<comments>http://filemaker-plugins.com/fm-credit-card/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:51:58 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Productive Computing]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Payment Processing]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1141</guid>
		<description><![CDATA[The FM Credit Card plug-in allows you to securely and easily automate credit card processing within a FileMaker Pro database solution using nothing more than script steps. Automate your credit card transactions with the click of a button in FileMaker allowing your users to easily process any credit card transactions. There is no limit to [...]]]></description>
			<content:encoded><![CDATA[<p>The FM Credit Card plug-in allows you to securely and easily automate credit card processing within a FileMaker Pro database solution using nothing more than script steps.</p>
<p>Automate your credit card transactions with the click of a button in FileMaker allowing your users to easily process any credit card transactions. There is no limit to how many transactions you can process! Functions include authorize and capture sales, refunds and credits, voids and raw posts.</p>
<p>The plug-in returns the approval codes for each transaction giving you the satisfaction of knowing that they were successfully processed, declined or if they retuned any errors.</p>
<p>Choose from 4 different gateways to meet all your needs. Currently the plug-in works with:</p>
<ul>
<li>Authorize.net</li>
<li>PayPal</li>
<li>OGone</li>
<li>Eway</li>
</ul>
<p>Advanced functionality allows for custom posts to be built so you can implement additional services offered by your gateway such as processing of eChecks, Tele-Checks, Automated Clearing Houses (ACH) and Pin-less Debit transactions.</p>
<p>Installed as a server side plug-in using FileMaker Server or FileMaker Server Advanced, you can use our plug-in with Custom and Instant Web Publishing. This allows you to create a FileMaker web solution with automated credit card processing that can meet all your PHP or IWP needs.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://filemaker-plugins.com/images/fm-credit-card.png" alt="FM Credit Card" width="346" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/fm-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360Works AdminAnywhere 1.511</title>
		<link>http://filemaker-plugins.com/360works-adminanywhere/</link>
		<comments>http://filemaker-plugins.com/360works-adminanywhere/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:37:21 +0000</pubDate>
		<dc:creator>tdomf_7d5d7</dc:creator>
				<category><![CDATA[360Works]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/360works-adminanywhere/</guid>
		<description><![CDATA[AdminAnywhere takes your FileMaker Server mobile, and lets you accomplish critical administrative tasks from anywhere there is an internet connection. Features: Only a browser is required for the client No downloading and launching Fast and simple interface &#8211; optimized for iPhone, Android, Blackberry, and other mobile platforms. Monitor and run backup schedules View account details [...]]]></description>
			<content:encoded><![CDATA[<p>AdminAnywhere takes your FileMaker Server mobile, and lets you accomplish critical administrative tasks from anywhere there is an internet connection.<br />
<strong>Features:</strong></p>
<ul>
<li>Only a browser is required for the client</li>
<li>No downloading and launching</li>
<li>Fast and simple interface &#8211; optimized for iPhone, Android, Blackberry, and other mobile platforms.</li>
<li>Monitor and run backup schedules</li>
<li>View account details and manage users</li>
<li>Quickly view logs for a FileMaker Server running on a Mac</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://filemaker-plugins.com/images/adminanywhere.png" alt="360Works AdminAnywhere" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/360works-adminanywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360Works SafetyNet 1.2</title>
		<link>http://filemaker-plugins.com/360works-safetynet/</link>
		<comments>http://filemaker-plugins.com/360works-safetynet/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:31:03 +0000</pubDate>
		<dc:creator>tdomf_7d5d7</dc:creator>
				<category><![CDATA[360Works]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/360works-safetynet/</guid>
		<description><![CDATA[360Works SafetyNet is your low cost FileMaker offsite backup solution. Now you can rest easy, knowing that your essential FileMaker databases are backed up online with secure and easy retrieval at any time. SafetyNet makes it easy to set up remote backup routines for FileMaker Server administrators. Files are stored on Amazon’s cloud-based file storage [...]]]></description>
			<content:encoded><![CDATA[<p>360Works SafetyNet is your low cost FileMaker offsite backup solution. Now you can rest easy, knowing that your essential FileMaker databases are backed up online with secure and easy retrieval at any time.</p>
<p>SafetyNet makes it easy to set up remote backup routines for FileMaker Server administrators. Files are stored on Amazon’s cloud-based file storage service, which runs on the same reliable and fast infrastructure that Amazon uses to run its own global network of web sites. A remote backup of your database insures that your data won’t be lost, even if something were to happen to your entire on-site computer system.</p>
<p>SafetyNet works hand-in-hand with FileMaker Server. Once installed as a plugin on a FileMaker Server, SafetyNet watches for changes to the scheduled backup sets. When new files are detected, SafetyNet automatically compresses and transfers the latest backups to Amazon’s secure offsite digital storage facilities using SSL encryption. As with any effective, reliable backup solutions, SafetyNet requires no user intervention after the initial setup. It works automatically to guarantee that the latest versions of users’ files are safely stored on a remote server, and will e-mail the administrator in the event of a backup failure (and optionally, on backup success).</p>
<p>SafetyNet includes a web-based control panel that can be accessed from anywhere that you have an internet connection to your FileMaker Server. Administrators can monitor real-time backup progress, view a list of all offsite files, download files from backup, and even do one-click restores to FileMaker Server which will safely archive your live files and replace them with the selected backup file.</p>
<p>The SafetyNet plugin itself is free, and billing for the service is handled by Amazon at a surprisingly low cost: 99 cents per month, $1.00 per gigabyte per month stored, and $1.00 per gigabyte transferred. For example, using SafetyNet to back up a 275 MB FileMaker solution every night, with 7 days of previous versions stored online, would cost about $5.00 per month. You can get a price estimate for your solution files with this price estimator.</p>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/360works-safetynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Manipulator 1.0.0.1</title>
		<link>http://filemaker-plugins.com/mail-manipulator/</link>
		<comments>http://filemaker-plugins.com/mail-manipulator/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:23:27 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Productive Computing]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1136</guid>
		<description><![CDATA[The Mail Manipulator plug-in provides an efficient way to exchange data between FileMaker Pro and Mac OS X Mail using nothing more than FileMaker script steps- no AppleScript or XML programming is required! Features: Import Mail with Attachments: Import e-mails including attachments from Mac Mail into FileMaker. This allows you to create a complete archive [...]]]></description>
			<content:encoded><![CDATA[<p>The Mail Manipulator plug-in provides an efficient way to exchange data between FileMaker Pro and Mac OS X Mail using nothing more than FileMaker script steps- no AppleScript or XML programming is required!</p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>Import Mail with Attachments:</strong><br />
Import e-mails including attachments from Mac Mail into FileMaker. This allows you to create a complete archive of all e-mail correspondence in your FileMaker solution that can be shared with the entire organization. </li>
<li><strong>Send Mail with Attachments:</strong><br />
Send plain text formatted e-mails with MULTIPLE attachments. There is no limit to how many attachments you can send!</li>
<li><strong>Move Mail:</strong><br />
Moves e-mail between Mac Mail folders which allows you to create &#8220;archives&#8221; within your Mac Mail folder structure and further organizes your processed e-mail. </li>
<li><strong>Accounts Supported:</strong><br />
The plug-in supports Exchange, IMAP and POP mail account types.</li>
</ul>
<div><img src="http://filemaker-plugins.com/images/mail-manipulator.png" alt="Mail Manipulator Plugin" /></div>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/mail-manipulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2empowerFM Script Scheduler 2.15</title>
		<link>http://filemaker-plugins.com/2empowerfm-script-scheduler/</link>
		<comments>http://filemaker-plugins.com/2empowerfm-script-scheduler/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:52:57 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Dracoventions]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Script Triggering]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1124</guid>
		<description><![CDATA[Script Scheduler lets you execute any script from a calculation, or at a specific time. Calculations are used everywhere in FileMaker, so imagine what’s possible when you use them to call scripts. Use Script Scheduler to run a script in a field validation or auto-enter calculation, or run a script whenever a new record or [...]]]></description>
			<content:encoded><![CDATA[<p>Script Scheduler lets you execute any script from a calculation, or at a specific time. Calculations are used everywhere in FileMaker, so imagine what’s possible when you use them to call scripts.</p>
<p>Use Script Scheduler to run a script in a field validation or auto-enter calculation, or run a script whenever a new record or layout is shown by placing a calculated field on the layout. There are even ways to call a script when you enter or leave a field.</p>
<p>Script Scheduler lets you call scripts at a particular time to act as reminders. We use Script Scheduler to create a recurring task on a server by having a script always schedule itself to run again five minutes after it completes.</p>
<div class="wp-caption aligncenter" style="width: 620px"><img src="http://filemaker-plugins.com/images/2empowerfm-script-scheduler.png" alt="Schedule a script to run in five minutes." width="610" height="122" /><p class="wp-caption-text">Schedule a script to run in five minutes.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/2empowerfm-script-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2empowerFM Tweak UI 2.16</title>
		<link>http://filemaker-plugins.com/2empowerfm-tweak-ui/</link>
		<comments>http://filemaker-plugins.com/2empowerfm-tweak-ui/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:41:51 +0000</pubDate>
		<dc:creator>FileMaker Plugins</dc:creator>
				<category><![CDATA[Dracoventions]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://filemaker-plugins.com/?p=1122</guid>
		<description><![CDATA[At our office, it seemed like every morning someone asked how to open files from FileMaker server. So a Tweak UI function was created to automatically show the Open Remote dialog whenever FileMaker is started. In larger databases, the Sort Order window shows a daunting number of fields to sort on. Tweak UI can alter [...]]]></description>
			<content:encoded><![CDATA[<p>At our office, it seemed like every morning someone asked how to open files from FileMaker server. So a Tweak UI function was created to automatically show the Open Remote dialog whenever FileMaker is started.</p>
<p>In larger databases, the Sort Order window shows a daunting number of fields to sort on. Tweak UI can alter FileMaker’s sort window to contain only the fields you’ve pre-selected and let users drag them into the order they want.</p>
<p>Tweak UI can open the Script Editor for a particular script, which is great for example databases.  This is currently the only feature implemented in the Macintosh version of the plug-in &#8211; all other features are Windows specific.</p>
<p>FileMaker 10 has made some tweaks obsolete, but in earlier versions, our users kept thinking the “Find” button would start a new find, not perform the current find. A UI tweak was added to hide that button so we could substitute our own button in the layout.</p>
<div class="wp-caption aligncenter" style="width: 338px"><img src="http://filemaker-plugins.com/images/2empowerfm-tweak-ui.png" alt="FileMaker's sort order window simplified by Tweak UI." width="328" height="309" /><p class="wp-caption-text">FileMaker&#39;s sort order window simplified by Tweak UI.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://filemaker-plugins.com/2empowerfm-tweak-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

